Diablo 2 item download
Diablo Download Item - Gli oggetti sono aggiornati alla patch 1.12. I file sono salvati in .d2i| Item | Immagine | Descrizione | |
| Harlequin Crest shako | ![]() | Defense: 98-141 (varies) Required Level: 62 Required Strength: 50 Durability: 12 +2 To All Skills + (1.5 Per Character Level) 1-148 To Life (Based On Character Level) + (1.5 Per Character Level) 1-148 To Mana (Based On Character Level) Damage Reduced By 10% 50% Better Chance of Getting Magic Items +2 To All Attributes | Download |
| Steel Shade armet | ![]() | Defense: 300-345 (Base Defense: 105-149) Required Level: 62 Required Strength: 109 Durability: 24 +100-130% Enhanced Defense (varies) Replenish Life +10-18 (varies) +4-8% Mana Stolen Per Hit (varies) +5-11 Fire Absorb (varies) | Download |
| Nightwing's Veil spired helm | ![]() | Defense: 304-352 (Base Defense: 114-159) Required Level: 67 Required Strength: 96 Durability: 40 +90-120% Enhanced Defense (varies) +2 To All Skills +8-15% To Cold Skill Damage (varies) +10-20 To Dexterity (varies) +5-9 Cold Absorb (varies) Half Freeze Duration Requirements -50% | Download |
| The Gladiator's Bane wire fleece | | Defense: 1255-1496 (varies)(Base Defense: 375-481) Required Level: 85 Required Strength: 111 Durability: 135 +150-200% Enhanced Defense (varies) +50 Defense Cannot Be Frozen 30% Faster Hit Recovery Poison Length Reduced By 50% Attacker Takes Damage Of 20 Damage Reduced By 15-20 (varies) Magic Damage Reduced By 15-20 (varies) | Download |
| Arkaine's Valor balrog skin | | Defense: 1295-1450 (varies)(Base Defense: 410-517) Required Level: 85 Required Strength: 165 Durability: 30 +150-180% Enhanced Defense (varies) +1-2 To All Skills* (varies) + (0.5 Per Character Level) 0-49 To Vitality (Based On Character Level) 30% Faster Hit Recovery Damage Reduced By 10-15 (varies) | Download |
| Stormshield monarch | ![]() | Defense: (136-504) - (151-519) (varies)(Base Defense: 133-148) Required Level: 73 Required Strength: 156 Chance to Block: Pal: 77%, Ama/Asn/Bar: 72%, Dru/Nec/Sor: 67% Paladin Smite Damage: 12 To 34 + (3.75 Per Character Level) 3-371 Defense (Based On Character Level) +25% Increased Chance Of Blocking 35% Faster Block Rate Damage Reduced By 35% Cold Resist +60% Lightning Resist +25% +30 To Strength Attacker Takes Lightning Damage of 10 Indestructible | Download |
| Medusa's Gaze aegis | ![]() | Defense: 405-453 (varies)(Base Defense: 145-161) Required Level: 76 Required Strength: 219 Chance to Block: Pal: 54%, Ama/Asn/Bar: 49%, Dru/Nec/Sor: 44% Durability: 92 Paladin Smite Damage: 18 To 28 +150-180% Enhanced Defense (varies) 5-9% Life Stolen Per Hit (varies) Slows Target By 20% Cold Resist +40-80% (varies) 10% Chance To Cast Level 7 Lower Resist When Struck 100% Chance To Cast Level 44 Nova When You Die | Download |
| Spirit Ward ward | ![]() | Defense: 393-478 (varies)(Base Defense: 153-170) Required Level: 68 Required Strength: 185 Chance to Block: Pal: 74-84%, Ama/Asn/Bar: 69-79%, Dru/Nec/Sor: 64-74% Paladin Smite Damage: 11 To 35 +130-180% Enhanced Defense (varies) +25% Faster Block Rate 20-30% Increased Chance of Blocking (varies) All Resistances +30-40 (varies) +6-11 Cold Absorb (varies) 5% Chance To Cast Level 8 Fade When Struck | Download |
| Dracul's Grasp Vampirebone Gloves | ![]() | Defense: 125-145 (Base Defense: 56-65) Required Level: 76 Required Strength: 50 Durability: 14 +90-120% Enhanced Defense (varies) +10-15 To Strength (varies) +5-10 Life After Each Kill (varies) 25% Chance of Open Wounds 7-10% Life Stolen Per Hit (varies) 5% Chance To Cast Level 10 Life Tap On Striking | Download |
| Arachnid Mesh spiderweb sash | ![]() | Defense: 119-138 (varies)(Base Defense: 55-62) Required Level: 80 Required Strength: 50 Durability: 12 16 Boxes +90-120% Enhanced Defense (varies) Slows Target By 10% +1 To All Skills +20% Faster Cast Rate Increases Maximum Mana 5% Level 3 Venom (11 Charges) | Download |
| Verdungo's Hearty Cord Mithril Coil | ![]() | Defense: 125-158 (Defense: 58-65) Required Level: 63 Required Strength: 106 Durability: 16 16 Boxes +90-140% Enhanced Defense (varies) 10% Faster Hit Recovery +30-40 To Vitality (varies) Replenish Life +10-13 (varies) +100-120 Maximum Stamina (varies) Damage Reduced By 10-15% (varies) | Download |
| Cranebeak War Spike | ![]() | One-Hand Damage: (102-120) To (163-192) (132.5-156 Avg) Required Level: 63 Required Strength: 133 Required Dexterity: 54 Durability: 26 Weapon Speed: [-10] +240-300% Enhanced Damage (varies) +40% Increased Attack Speed -25% Target Defense Adds 1-305 Lightning Damage 20-50% Better Chance of Getting Magic Items (varies) Level 8 Raven (15 charges) | Download |
| Ethereal Edge Silver-Edged Axe | ![]() | Two-Hand Damage: (232-260) To (412-462) (322-361 Avg) Required Level: 74 Required Strength: 156 Required Dexterity: 55 Weapon Speed: [0] +150-180% Enhanced Damage (varies) +150-200% Damage To Demons (varies) +270-350 To Attack Rating (varies) +25% Increased Attack Speed +10-12 Fire Absorb (varies) +5-10 Life After Each Demon Kill (varies) Indestructible Ethereal (Cannot Be Repaired) | Download |
| Hell Slayer decapitator | ![]() | Two-Hand Damage: 98 To (278-680) (188-389 Avg) Required Level: 66 Required Strength: 189 Required Dexterity: 33 Durability: 40 Weapon Speed: [10] +100% Enhanced Damage + (3 Per Character Level) 3-297% Enhanced Maximum Damage (Based On Character Level) Adds 150-250 Fire Damage + (0.5 Per Character Level) 0-49 To Strength (Based On Character Level) + (0.5 Per Character Level) 0-49 To Vitality (Based On Character Level) +25 To Life 10% Chance To Cast Level 16-20 Fireball On Attack (varies) | Download |
| Eaglehorn Crusader Bow | ![]() | Two-Hand Damage: 45 To (190-313) (117.5-179 Avg) Required Level: 69 Required Strength: 97 Required Dexterity: 121 Base Weapon Speed: [10] +200% Enhanced Damage + (2 Per Character Level) 2-198% Enhanced Maximum Damage (Based On Character Level) +1 To Amazon Skill Levels + (6 Per Character Level) 6-594 To Attack Rating (Based On Character Level) +25 To Dexterity Ignores Target's Defense | Download |
| Widowmaker Ward Bow | ![]() | Two-Hand Damage: (50-60) To (132-159) (91-109.5 Avg) Required Level: 65 Required Strength: 72 Required Dexterity: 146 Base Weapon Speed: [0] +150-200% Enhanced Damage (varies) Ignore Target's Defense 33% Deadly Strike +3-5 To Guided Arrow Fires Magic Arrows [Level 11] | Download |
| Wizardspike Bone Knife | ![]() | One-Hand Damage: 23 to 49 (36 Avg) Required Level: 61 Required Strength: 38 Required Dexterity: 75 Base Weapon Speed: [-20] + (2 Per Character Level) 2-198 To Mana (Based On Character Level) 50% Faster Cast Rate Regenerate Mana 15% Increase Maximum Mana 15% All Resistances +75 Indestructible | Download |
| Nord's Tenderizer Truncheon | ![]() | One-Hand Damage: (129-150) To (159-184) (144-167 Avg) Required Level: 68 Required Strength: 88 Required Dexterity: 43 Durability: 55 Base Weapon Speed: [-10] +270-330% Enhanced Damage (varies) +50% Damage To Undead Adds 205-455 Cold Damage, 5 sec. Duration (Normal) Freezes Target +2-4 (varies) Cold Absorb 5-15% (varies) +25% Increased Attack Speed Level 16 Blizzard (12 charges) +150-180% Bonus To Attack Rating (varies) | Download |
| Demon Limb tyrant club | ![]() | One-Hand Damage: (89-105) To (162-191) (125.5-148 Avg) Required Level: 63 Required Strength: 133 Durability: 65 Base Weapon Speed: [0] +180-230% Enhanced Damage (varies) +50% Damage To Undead +123% Damage To Demons Adds 222-333 Fire Damage 7-13% Life Stolen Per Hit (varies) Fire Resist +15-20% (varies) Level 23 Enchant (20 Charges) Repairs 1 Durability in 20 Seconds | Download |
| Baranar's Star Devil Star | ![]() | One-Hand Damage: 129 To 159 (144 Avg) Required Level: 65 Required Strength: 153 Required Dexterity: 44 Durability: 172 Base Weapon Speed: [10] +200% Enhanced Damage +50% Damage To Undead Adds 1-200 Fire Damage Adds 1-200 Lightning Damage Adds 1-200 Cold Damage, Duration 0-7 sec. 50% Increased Attack Speed 200% Bonus To Attack Rating +15 To Dexterity +15 To Strength | Download |
| Windhammer ogre maul | ![]() | Two-Hand Damage: (215-254) To (296-349) (255.5-301.5 Avg) Required Level: 68 Required Strength: 225 Durability: 60 Base Weapon Speed: [10] +180-230% Enhanced Damage (varies) 50% Chance of Crushing Blow 60% Increased Attack Speed 33% Chance To Cast Level 22 Twister On Striking +50% Damage To Undead | Download |
| Bonehew Ogre Axe | ![]() | Two-Hand Damage: (103-117) To (536-609) (319.5-363 Avg) Required Level: 64 Required Strength: 195 Required Dexterity: 75 Durability: 50 Base Weapon Speed: [0] +270-320% Enhanced Damage (varies) Level 14 Corpse Explosion (30 charges) Prevent Monster Heal 30% Increased Attack Speed 50% Chance To Cast Level 16 Bone Spear On Striking Socketed (2) | Download |
| The Reaper's Toll Thresher | ![]() | Two-Hand Damage: (34-40) To (408-479) (221-259.5 Avg) Required Level: 75 Required Strength: 114 Required Dexterity: 89 Durability: 65 Base Weapon Speed: [-10] +190-240% Enhanced Damage (varies) Ignore Target's Defense Adds 4-44 Cold Damage 11-15% Life Stolen Per Hit (varies) 33% Deadly Strike 33% Chance To Cast Level 1 Decrepify On Striking Requirements -25% | Download |
| Viperfork mancatcher | ![]() | Two-Hand Damage: (121-142) To (266-312) (193.5-227 Avg) Required Level: 71 Required Strength: 132 Required Dexterity: 134 Durability: 28 Base Weapon Speed: [-20] +190-240% Enhanced Damage (varies) +200-250 To Attack Rating (varies) +50% Increased Attack Speed +325 Poison Damage Over 10 Seconds Poison Resist +30-50% (varies) 15% Chance To Cast Level 9 Poison Explosion On Striking | Donwload |
| Heaven's Light Mighty Scepter | ![]() | One-Hand Damage: (140-160) To (182-208) (161-184 Avg)* Required Level: 61 Required Strength: 125 Required Dexterity: 65 Durability: 50 Base Weapon Speed: [0] +250-300% Enhanced Damage (varies) +50% Damage To Undead -33% Target Defense +20% Increased Attack Speed 33% Chance of Crushing Blow +15-20 Life After Each Demon Kill (varies) +2-3 To Paladin Skill Levels (varies) +3 To Light Radius Socketed (1-2) (varies) | Download |
| Djinn Slayer ataghan | ![]() | One-Hand Damage: (75-88) To (133-156) (104-122 Avg) Required Level: 65 Required Strength: 138 Required Dexterity: 95 Durability: 22 Base Weapon Speed: [-20] +190-240% Enhanced Damage (varies) +100-150% Damage To Demons (varies) Adds 250-500 Fire Damage 3-6% Mana Stolen Per Hit (varies) +3-7 Lightning Absorb (varies) +200-300 To Attack Rating Against Demons (varies) Socketed (1-2) (varies) | Download |
| Lightsabre phase blade | ![]() | One-Hand Damage: (87-103) To (117-135) (102-119 Avg) Required Level: 58 Required Strength: 25 Required Dexterity: 136 Base Weapon Speed: [-30] +150-200% Enhanced Damage (varies) Adds 10-30 Damage Adds 60-120 Magic Damage Adds 1-200 Lightning Damage 5-7% Mana Stolen Per Hit (varies) 5% Chance To Cast Level 14-20 Chain Lightning On Attack (varies) 20% Increased Attack Speed Ignore Target's Defense Lightning Absorb 25% +7 To Light Radius | Download |
| Azurewrath Phase Blade | ![]() | One-Hand Damage: (102-114) To (115-129) (108.5-121.5 Avg) Required Level: 85 Required Strength: 25 Required Dexterity: 136 Base Weapon Speed: [-30] +230-270% Enhanced Damage (varies) +30% Increased Attack Speed Adds 250-500 Magic Damage Adds 250-500 Cold Damage, 10 sec. Duration (Normal) +1 To All Skills +5-10 To All Attributes (varies) Level 10-13 Sanctuary Aura When Equipped (varies) Indestructible +3 To Light Radius | Download |
| Doombringer champion sword | ![]() | One-Hand Damage: (97-114) To (251-289) (174-201.5 Avg) Two-Hand Damage: (228-278) To (332-390) (280-334 Avg) Required Level: 69 Required Strength: 163 Required Dexterity: 103 Base Weapon Speed: [-10] +180-250% Enhanced Damage (varies) Adds 30-100 Damage 8% Chance To Cast Level 3 Weaken On Striking 40% Bonus To Attack Rating Increase Maximum Life 20% 5-7% Life Stolen Per Hit (varies) Indestructible | Download |
| Warshrike Winged Knife | ![]() | Throw Damage: (69-80) To (117-136) (93-108 Avg) One-Hand Damage: (81-94) To (105-122) (93-108 Avg) Required Level: 75 Required Strength: 45 Required Dexterity: 142 Base Weapon Speed: [-20] Max Stack: (200) +200-250% Enhanced Damage (varies) 50% Deadly Strike +30% Increased Attack Speed Piercing Attack [50] 25% Chance To Cast Level 9 Nova On Striking Replenishes Quantity [1 in 3 sec.] | Download |
| Item | Immagine | Descrizione | |
| Darksight Helm Basinet | ![]() | Defense: (77-273) - (86-282) (varies)(Base Defense: 75-84) Required Level: 38 Required Strength: 82 Durability: 30 + (2 Per Character Level) 2-198 Defense (Based On Character Level) 6% Chance To Cast Level 3 Dim Vision When Struck Level 5 Cloak of Shadows (30 Charges) Cannot Be Frozen Fire Resist +20-40% (varies) 5% Mana Stolen Per Hit -4 To Light Radius | Download |
| Blackhorn's Face Death Mask | ![]() | Defense: 243-278 (varies)(Base Defense: 54-86) Required Level: 41 Required Strength: 55 Durability: 20 +180-220% Enhanced Defense (varies) Slows Target By 20% Attacker Takes Lightning Damage of 25 Prevent Monster Heal +20 Lightning Absorb Lightning Resist +15% | Download |
| Crown of Thieves Grand Crown | ![]() | Defense: 296-342 (varies)(Base Defense: 78-113) Required Level: 49 Required Strength: 103 Durability: 50 +160-200% Enhanced Defense (varies) 9-12% Life Stolen Per Hit (varies) Fire Resist +33% +35 To Mana +50 To Life +25 To Dexterity 80-100% Extra Gold From Monsters (varies) | Download |
| Vampire Gaze Grim Helm | ![]() | Defense: 252 (Base Defense: 60-125) Required Level: 41 Required Strength: 58 Durability: 40 +100% Enhanced Defense Adds 6-22 Cold Damage - 4 Second Duration 15% Slower Stamina Drain 6-8% Life Stolen Per Hit (varies) 6-8% Mana Stolen Per Hit (varies) Damage Reduced By 15-20% (varies) Magic Damage Reduced By 10-15 (varies) | Download |
| Skin of the Vipermagi Serpentskin Armor | ![]() | Defense: 279 (Base Defense: 111-126) Required Level: 29 Required Strength: 43 Durability: 24 +120% Enhanced Defense +1 To All Skills 30% Faster Cast Rate Magic Damage Reduced By 9-13 (varies) All Resistances +20-35 (varies) | Download |
| Skin of the Flayed One Demonhide Armor | ![]() | Defense: 342-397 (varies)(Base Defense: 122-136) Required Level: 31 Required Strength: 50 Durability: 58 +150-190% Enhanced Defense (varies) Repairs 1 Durability In 10 Seconds 5-7% Life Stolen Per Hit (varies) Replenish Life +15-25 (varies) Attacker Takes Damage of 15 | Download |
| Skullder's Ire Russet Armor | ![]() | Defense: 634-732 (varies)(Base Defense: 225-243) Required Level: 42 Required Strength: 97 Durability: 90 +160-200% Enhanced Defense (varies) Repairs 1 Durability In 5 Seconds + (1.25 Per Character Level) 1-123 % Better Chance Of Getting Magic Items (Based On Character Level) +1 To All Skill Levels Magic Damage Reduced By 10 | Download |
| Black Hades Chaos Armor | ![]() | Defense: 823-1029 (varies)(Base Defense: 315-342) Required Level: 53 Required Strength: 140 Durability: 70 +140-200% Enhanced Defense (varies) +30-60% Damage To Demons (varies) +200-250 To Attack Rating Against Demons (varies) Half Freeze Duration Gem Socket (3) -2 To Light Radius | Download |
| Corpsemourn Ornate Plate | ![]() | Defense: 1127-1262 (varies)(Base Defense: 417-450) Required Level: 55 Required Strength: 170 Durability: 60 +150-180% Enhanced Defense (varies) Level 5 Corpse Explosion (40 Charges) Adds 12-36 Fire Damage 6% Chance To Cast Level 2 Iron Maiden When Struck Cold Resist +35% +10 To Vitality +8 To Strength | Download |
| Visceratuant Defender | ![]() | Defense: 100-125 (varies)(Base Defense: 41-49) Required Level: 28 Required Strength: 38 Chance to Block: Pal: 70%, Ama/Asn/Bar: 65%, Dru/Nec/Sor: 60% Durability: 68 Paladin Smite Damage: 8 To 12 +100-150% Enhanced Defense (varies) 30% Increased Chance of Blocking 30% Faster Block Rate +1 To Sorceress Skill Levels Attacker Takes Lightning Damage of 10 | Download |
| Stormchaser Scutum | ![]() | Defense: 161-198 (varies)(Base Defense: 53-61) Required Level: 35 Required Strength: 71 Chance to Block: Pal: 64%, Ama/Asn/Bar: 59%, Dru/Nec/Sor: 54% Durability: 62 Paladin Smite Damage: 11 To 15 +160-220% Enhanced Defense (varies) +20% Increased Chance of Blocking 4% Chance To Cast Level 5 Tornado When Struck 4% Chance To Cast Level 6 Blizzard When Struck 10% Faster Block Rate +150 To Attack Rating Lightning Resist +50% Half Freeze Duration Adds 1-60 Lightning Damage | Download |
| Gerke's Sanctuary Pavise | ![]() | Defense: 221-268 (varies)(Base Defense: 68-78) Required Level: 44 Required Strength: 133 Chance to Block: Pal: 84%, Ama/Asn/Bar: 79%, Dru/Nec/Sor: 74% Durability: 172 Paladin Smite Damage: 10 To 17 +180-240% Enhanced Defense (varies) +30% Increased Chance of Blocking All Resistances +20-30 (varies) Replenish Life +15 Damage Reduced By 11-16 (varies) Magic Damage Reduced By 14-18 (varies) | Download |
| Radament's Sphere Ancient Shield | ![]() | Defense: 244-282 (varies)(Base Defense: 80-93) Required Level: 50 Required Strength: 110 Chance to Block: Pal: 66%, Ama/Asn/Bar: 61%, Dru/Nec/Sor: 56% Durability: 100 Paladin Smite Damage: 12 To 16 +160-200% Enhanced Defense (varies) +20% Increased Chance Of Blocking +20% Faster Block Rate 5% Chance To Cast Level 5 Poison Nova When Struck Level 6 Poison Explosion (40 Charges) Poison Resist +75% +80 Poison Damage Over 4 Seconds | Download |
| Venom Grip Demonhide Gloves | ![]() | Defense: 97-118 (varies)(Base Defense: 28-35) Required Level: 29 Required Strength: 20 Durability: 12 +130-160% Enhanced Defense (varies) +15-25 Defense (varies) 5% Chance of Crushing Blow +60 Poison Damage Over 4 Seconds 5% Life Stolen Per Hit 5% To Maximum Poison Resist Poison Resist +30% | Download |
| Infernostride Demonhide Boots | ![]() | Defense: 94-105 (varies)(Base Defense: 28-35) Required Level: 29 Required Strength: 20 Durability: 12 Assassin Kick Damage: 26-46 +120-150% Enhanced Defense (varies) +15 Defense 20% Faster Run/Walk 5% Chance To Cast Level 8 Blaze When Struck Fire Resist +30% 10% To Maximum Fire Resist Adds 12-33 Fire Damage 40-70% Extra Gold From Monsters (varies) +2 To Light Radius | Download |
| Snowclash Battle Belt | ![]() | Defense: 98-116 (varies)(Base Defense: 37-42) Required Level: 42 Required Strength: 88 Durability: 18 16 Boxes +130-170% Enhanced Defense (varies) 5% Chance To Cast Level 7-20 Blizzard When Struck (varies) +15 Cold Absorb 15% To Maximum Cold Resist Adds 13-21 Cold Damage @ 3 sec. duration (Normal) +2 To Chilling Armor (Sorceress Only) +2 To Blizzard (Sorceress Only) +3 To Glacial Spike (Sorceress Only) | Download |
| Coldkill Hatchet | ![]() | One-Hand Damage: (25-29) To (52-60) (38.5-44.5 Avg) Required Level: 36 Required Strength: 25 Required Dexterity: 25 Range: 1 Durability: 28 Base Weapon Speed: [0] +150-190% Enhanced Damage (varies) 30% Increased Attack Speed 10% Chance To Cast Level 10 Ice Blast On Striking 10% Chance To Cast Level 5 Frost Nova When Struck +40 Cold Damage - 2 Second Duration 15% To Maximum Cold Resist Cold Resist +15% | Download |
| Islestrike Twin Axe | ![]() | One-Hand Damage: (35-37) To (102-110) (68.5-73.5 Avg) Required Level: 43 Required Strength: 85 Range: 2 Durability: 24 Base Weapon Speed: [10] +170-190% Enhanced Damage (varies) 25% Chance of Crushing Blow +2 To Druid Skill Levels +50 Defense VS. Missile +10 To All Attributes +1 Fury (Druid Only) +1 Maul (Druid Only) | Download |
| Warlord's Trust Military Axe | ![]() | Two-Hand Damage: 38 To 93 (65.5 Avg) Required Level: 35 Required Strength: 73 Range: 2 Durability: 30 Base Weapon Speed: [-10] +175% Enhanced Damage Repairs 1 Durability In 4 Seconds + (0.5 Per Character Level) 0-49 To Vitality (Based On Character Level) Replenish Life +20 All Resistances +10 +75 Defense | Download |
| The Minotaur Ancient Axe | ![]() | Two-Hand Damage: (123-149) To (234-285) (178.5-217 Avg) Required Level: 45 Required Strength: 125 Range: 4 Durability: 50 Base Weapon Speed: [10] +140-200% Enhanced Damage (varies) Adds 20-30 Damage Slows Target By 50% 30% Chance of Crushing Blow Hit Blinds Target +2 Half Freeze Duration +15-20 To Strength (varies) | Download |
| Kuko Shakaku Cedar Bow | ![]() | Two-Hand Damage: (25-28) To (72-81) (48.5-54.5 Avg) Required Level: 33 Required Strength: 53 Required Dexterity: 49 Base Weapon Speed: [0] +150-180% Enhanced Damage (varies) Fires Explosive Arrows Or Bolts [Level 7] Piercing Attack (50) Adds 40-180 Fire Damage +3 To Immolation Arrow (Amazon Only) +3 To Bow And Crossbow Skills (Amazon Only) | Download |
| Langer Briser Arbalest | ![]() | Two-Hand Damage: (37-42) To (82-111) (59.5-76.5 Avg) Required Level: 32 Required Strength: 52 Required Dexterity: 61 Base Weapon Speed: [-10] +170-200% Enhanced Damage (varies) +10-30 To Maximum Damage (varies) 33% Chance Of Open Wounds Adds 1-212 Lightning Damage +30 To Life Knockback 30-60% Better Chance Of Getting Magic Items (varies) | Download |
| Buriza-Do Kyanon Ballista | ![]() | Two-Hand Damage: (82-99) To (139-412) (110.5-255.5 Avg) Required Level: 41 Required Strength: 110 Required Dexterity: 80 Base Weapon Speed: [10] +150-200% Enhanced Damage (varies) + (2.5 Per Character Level) 2-247 To Maximum Damage (Based On Character Level) Adds 32-196 Cold Damage - 8 Second Duration Piercing Attack (100) Freezes Target +3 +75-150 Defense(varies) +35 to Dexterity 80% Increased Attack Speed | Download |
| Blackbog's Sharp Cinquedeas | ![]() | One-Hand Damage: 30 To 76 (53 Avg) Required Level 38 Required Strength: 25 Required Dexterity: 88 Durability: 24 Base Weapon Speed: [-20] +488 Poison Damage Over 10 Seconds Adds 15-45 Damage 30% Increased Attack Speed Slows Target By 50% +50 Defense +4 To Poison Nova (Necromancer Only) +4 To Poison Explosion (Necromancer Only) +5 To Poison Dagger (Necromancer Only) | Download |
| Dark Clan Crusher Cudgel | ![]() | One-Hand Damage: 17 To 61 (39 Avg) Required Level: 34 Required Strength: 25 Durability: 24 Base Weapon Speed: [-10] +195% Enhanced Damage +200% Damage To Demons +50% Damage To Undead +200 To Attack Rating Against Demons +20-25% Bonus To Attack Rating (varies) +15 Life After Each Demon Kill +2 To Druid Skill Levels | Download |
| Baezil's Vortex Knout | ![]() | One-Hand Damage: (33-39) To (91-105) (62-72 Avg) Required Level: 45 Required Strength: 82 Required Dexterity: 73 Durability: 30 Base Weapon Speed: [-10] +160-200% Enhanced Damage (varies) +50% Damage To Undead Adds 1-150 Lightning Damage 20% Increased Attack Speed 5% Chance To Cast Level 8 Nova On Striking Level 15 Nova (80 Charges) Lightning Resist +25% +100 To Mana | Download |
| Earthshaker Battle Hammer | ![]() | One-Hand Damage: 98 To 162 (130 Avg) Required Level: 43 Required Strength: 100 Durability: 105 Base Weapon Speed: [20] +180% Enhanced Damage +50% Damage To Undead 5% Chance To Cast Level 7 Fissure On Striking +30% Increased Attack Speed Hit Blinds Target Knockback +3 To Elemental Skills (Druid Only) | Download |
| Athena's Wrath Battle Scythe | ![]() | Two-Hand Damage: (45-50) To (113-224) (79-137 Avg) Required Level: 42 Required Strength: 82 Required Dexterity: 82 Durability: 65 Base Weapon Speed: [-10] +150-180% Enhanced Damage (varies) + (1 Per Character Level) 1-99 To Maximum Damage (Based On Character Level) + (1 Per Character Level) 1-99 To Life (Based On Character Level) 30% Increased Attack Speed +1-3 To Druid Skill Levels (varies) +15 To Dexterity | Download |
| Grim's Burning Dead Grim Scythe | ![]() | Two-Hand Damage: (72-84) To (168-196) (120-140 Avg) Required Level: 45 Required Strength: 70 Required Dexterity: 70 Durability: 55 Base Weapon Speed: [-10] +140-180% Enhanced Damage (varies) Adds 131-232 Fire Damage +3 To Necromancer Skill Levels -50% Target Defense +20% Enhanced Defense +200-250 To Attack Rating (varies) Fire Resist +45% Requirements -50% Attacker Takes Damage of 8 | Download |
| Hone Sundan Yari | ![]() | Two-Hand Damage: (95-107) To (193-217) (144-162 Avg) Required Level: 37 Required Strength: 101 Base Weapon Speed: [0] Durability: 28 +160-200% Enhanced Damage (varies) Adds 20-40 Damage 45% Chance of Crushing Blow Repairs 1 Durability In 10 Seconds Socketed (3) | Download |
| Skull Collector Rune Staff | | Two-Hand Damage: 24 To 58 (41 Avg) Required Level: 41 Required Strength: 25 Durability: 50 Base Weapon Speed: [20] +50% Damage To Undead +20 To Mana After Each Kill Increase Maximum Mana 20% + (1 Per Character Level) 1-99% Better Chance Of Getting Magic Items (Based On Character Level) +2 To All Skills | Download |
| Hexfire Shamshir | ![]() | One-Hand Damage: (59-61) To (97-102) (78-81.5 Avg) Required Level: 33 Required Strength: 58 Required Dexterity: 58 Durability: 32 Base Weapon Speed: [-10] +140-160% Enhanced Damage (varies) Adds 35-40 Damage +3 To Fire Skills Level 6 Hydra (36 Charges) Ignore Target's Defense Fire Resist +25% 10% To Maximum Fire Resist | Download |
| Blade Of Ali Baba Tulwar | | One-Hand Damage: (25-35) To (56-77) (40.5-56 Avg) Required Level: 35 Required Strength: 70 Required Dexterity: 42 Durability: 32 Base Weapon Speed: [20] +60-120% Enhanced Damage (varies) + (2.5 Per Character Level) 2-247 % Extra Gold From Monsters (Based On Character Level) + (1 Per Character Level) 1-99 % Better Chance of Getting Magic Items (Based On Character Level) +15 To Mana +5-15 To Dexterity (varies) Socketed (2) | Download |
| Headstriker Battle Sword | | One-Hand Damage: 40 To (86-184) (63-112 Avg) Required Level: 39 Required Strength: 92 Required Dexterity: 43 Durability: 32 Base Weapon Speed: [0] 150% Enhanced Damage + (1 Per Character Level) 1-99 To Maximum Damage (Based On Character Level) (1.5 Per Character Level) 1-148 % Deadly Strike (Based On Character Level) Prevent Monster Heal +15 To Strength | Download |
| Swordguard Executioner Sword | ![]() | One-Hand Damage: (64-67) To (108-112) (86-89.5 Avg) Two-Hand Damage: (126-131) To (216-224) (171-177.5 Avg) Required Level: 48 Required Strength: 85 Required Dexterity: 55 Durability: 50 Base Weapon Speed: [10] +170-180% Enhanced Damage (varies) + (5 Per Character Level) 5-495 Defense (Based On Character Level) 30% Damage Taken Goes To Mana Requirements -50% All Resistances +10-20 (varies) 20% Faster Hit Recovery 20% Increased Chance Of Blocking +100 Defense vs. Missile +200 Defense vs. Melee | Download |
| Arm of King Leoric Tomb Wand | ![]() | One-Hand Damage: 10 To 22 (16 Avg) Required Level: 36 Required Strength: 25 Durability: 15 Base Weapon Speed: [-20] +50% Damage To Undead 10% Chance To Cast Level 2 Bone Prison When Struck 5% Chance To Cast Level 10 Bone Spirit When Struck + (1.25 Per Character Level) 1-123 To Mana (Based On Character Level) 10% Faster Cast Rate +2 To Terror (Necromancer Only) +2 To Raise Skeletal Mage (Necromancer Only) +3 To Skeleton Mastery (Necromancer Only) +3 To Raise Skeleton (Necromancer Only) +2 To Summoning Skills (Necromancer Only) +2 To Poison And Bone Skills (Necromancer Only) | Download |
| Item | Immagine | Descrizione | |
| Stoneraven Matriarchal Spear | | Two-Hand Damage: (214-247) To (316-361) (263.5-304 Avg) Required Level: 64 Required Strength: 114 Required Dexterity: 142 Durability: 28 Base Weapon Speed: [0] (Amazon Only) +230-280% Enhanced Damage (varies) Adds 101-187 Magic Damage +400-600 Defense (varies) All Resistances +30-50 (varies) +1-3 To Javelin and Spear Skills (Amazon Only) (varies) | Download |
| Titan's Revenge Ceremonial Javelin | | Throw Damage: (70-79) To (185-212) (127.5-145.5 Avg) One-Hand Damage: (70-79) To (137-155) (103.5-117 Avg) Required Level: 42 Required Strength: 25 Required Dexterity: 109 Max Stack: 140 Base Weapon Speed: [-10] (Amazon Only) +150-200% Enhanced Damage (varies) Adds 25-50 Damage +2 To Amazon Skill Levels 5-9% Life Stolen Per Hit (varies) +30% Faster Run/Walk +20 To Strength +20 To Dexterity Replenishes Quantity [1 in 3 sec.] Increased Stack Size [60] +2 To Javelin and Spear Skills (Amazon Only) | Download |
